Hi, my name is Bennett and I'm the person responsible for putting together the team of tipsters here at MyTipsWin.com. I look at our team as a sort of SHIELD (Strategic Hazard Intervention Espionage Logistics Directorate) only instead of super heroes protecting the world, we are super hero tipsters providing you with the tips you need to win money from the evil bookies and oddsmakers.
I've compiled this team of expert tipsters for one reason only - to help soccer bettors like you win. It took most of us years of trial and error to get to a point where we were consistently beating the bookies and now we want to share that information with you.
Our tips will save you time, money and a lot of stress. If you are tired of not getting ahead, if you are looking for extra income to pay bills or maybe even a way to quite your current job and be your own boss - MyTipsWin.com is the site for you.
- - Would you refuse help from Iron Man or Captain America? Of course not. Then don't refuse help from our super hero tipsters, let us give you the tips that will allow you to grow your bankroll.
- - Join with us in defeating the evil bookies and putting their money in the hands of nice people like you!
for every type of bettor
| 17 May | England: Premier League | Man United - Nottingham | Tips: Over 2.5 | Result: WIN |
| 16 May | Belgium: Jupiler League | St. Liege - Genk | Tips: BOTH TO SCORE | Result: LOSS |
| 15 May | Denmark: 1st Division | Kolding IF - Lyngby | Tips: Over 2.5 | Result: WIN |
| 14 May | Denmark: 1st Division | Hobro - Aarhus F. | Tips: Aarhus F. 0 AH | Result: WIN |
| 13 May | Spain: LaLiga | Villarreal - Sevilla | Tips: Over 2.5 | Result: WIN |
| 12 May | Bulgaria: Parva Liga | Cherno More - Lok. Plovdiv | Tips: BOTH TO SCORE | Result: LOSS |
| 11 May | Romania: Liga 1 | FCSB - Slobozia | Tips: Under 3 | Result: WIN |
| 10 May | Romania: Liga 1 | FC Botosani - Petrolul | Tips: BOTH TO SCORE | Result: WIN |
| 09 May | Finland: Veikkausliiga | VPS - Gnistan | Tips: Gnistan +0.5 AH | Result: WIN |
| 08 May | Croatia: HNL | Rijeka - Vukovar 1991 | Tips: Over 2.5 | Result: WIN |
| 07 May | World: Conference League | Crystal Palace - Shakhtar | Tips: Over 2.5 | Result: WIN |
| 06 May | Latvia: Virsliga | Jelgava - Super Nova | Tips: Jelgava TO WIN | Result: WIN |
| 05 May | Slovakia: Superliga | Skalica - Kosice | Tips: Skalica TO WIN | Result: WIN |
| 04 May | Sweden: Superettan | Landskrona - Osters | Tips: BOTH TO SCORE | Result: WIN |
| 03 May | France: Ligue 1 | Lille - Le Havre | Tips: Lille -1 AH | Result: LOSS |
| 02 May | England: Championship | Bristol City - Stoke | Tips: Under 2.5 | Result: WIN |
| 01 May | Italy: Serie B | Empoli - Avellino | Tips: Under 2.5 | Result: WIN |
| 30 April | World: Conference League | Rayo Vallecano - Strasbourg | Tips: Rayo Vallecano TO WIN | Result: WIN |
| 29 April | Norway: Eliteserien | Tromso - Brann | Tips: Brann +0.5 AH | Result: WIN |
| 28 April | England: League One | Northampton - Barnsley | Tips: BOTH TO SCORE | Result: LOSS |
| 27 April | Sweden: Allsvenskan | Kalmar - Elfsborg | Tips: BOTH TO SCORE | Result: WIN |
| 26 April | Spain: LaLiga | Rayo Vallecano - Real Sociedad | Tips: BOTH TO SCORE | Result: WIN |
| 25 April | England: Premier League | Liverpool - Crystal Palace | Tips: Over 3 | Result: WIN |
| 24 April | Romania: Liga 1 | FCSB - Petrolul | Tips: Over 2.5 | Result: WIN |
| 23 April | Spain: LaLiga | Levante - Sevilla | Tips: BOTH TO SCORE | Result: LOSS |
| 22 April | Austria: Bundesliga | Salzburg - Austria Vienna | Tips: Over 2.5 | Result: WIN |
| 21 April | Spain: LaLiga | Mallorca - Valencia | Tips: Under 2.5 | Result: WIN |
| 20 April | Sweden: Superettan | Sundsvall - Brage | Tips: Over 2.5 | Result: WIN |
| 19 April | England: Premier League | Aston Villa - Sunderland | Tips: Aston Villa TO WIN | Result: WIN |
| 18 April | Croatia: HNL | D. Zagreb - Rijeka | Tips: BOTH TO SCORE | Result: WIN |
| 17 April | France: Ligue 2 | Le Mans - Clermont | Tips: Le Mans TO WIN | Result: WIN |
| 16 April | World: Europa League | Aston Villa - Bologna | Tips: Aston Villa TO WIN | Result: WIN |
| 15 April | England: League One | AFC Wimbledon - Stockport | Tips: Under 2.5 | Result: WIN |
| 14 April | Cyprus: 1. Division | Aris - Paphos | Tips: Over 2.5 | Result: LOSS |
| 17 May | England: Premier League | Newcastle - West Ham | Tips: Over 3 | Result: WIN |
| 16 May | Austria: Bundesliga | Altach - Ried | Tips: Under 2.5 | Result: WIN |
| 15 May | Norway: 1. Division | Sandnes - Egersunds | Tips: Sandnes +0.5 AH | Result: WIN |
| 14 May | Switzerland: Super League | Basel - St. Gallen | Tips: St. Gallen +0.5 AH | Result: WIN |
| 13 May | Croatia: Croatian Cup | D. Zagreb - Rijeka | Tips: Over 2.5 | Result: LOSS |
| 12 May | South Korea: K League 1 | Incheon - Pohang | Tips: Pohang 0 AH | Result: WIN |
| 11 May | Spain: LaLiga | Rayo Vallecano - Girona | Tips: Under 2.5 | Result: WIN |
| 10 May | England: Premier League | Crystal Palace - Everton | Tips: BOTH TO SCORE | Result: WIN |
| 09 May | England: Premier League | Liverpool - Chelsea | Tips: Liverpool TO WIN | Result: LOSS |
| 08 May | Italy: Serie A | Torino - Sassuolo | Tips: BOTH TO SCORE | Result: WIN |
| 07 May | World: Europa League | Freiburg - Braga | Tips: BOTH TO SCORE | Result: WIN |
| 06 May | Cyprus: 1. Division | AEK Larnaca - Apollon | Tips: Under 2.5 | Result: WIN |
| 05 May | Sweden: Superettan | Falkenbergs - Norrkoping | Tips: Falkenbergs 0 AH | Result: WIN |
| 04 May | Ireland: Premier Division | Sligo Rovers - St. Patricks | Tips: Over 2.5 | Result: LOSS |
| 03 May | Denmark: Superliga | Randers - Vejle | Tips: Randers TO WIN | Result: WIN |
| 02 May | Scotland: Premiership | Kilmarnock - Dundee Utd | Tips: Kilmarnock TO WIN | Result: WIN |
| 01 May | Norway: 1. Division | Haugesund - Sandnes | Tips: Under 3.5 | Result: WIN |
| 30 April | World: Europa League | Nottingham - Aston Villa | Tips: Nottingham 0 AH | Result: WIN |
| 29 April | World: Champions League | Atl. Madrid - Arsenal | Tips: BOTH TO SCORE | Result: WIN |
| 28 April | Sweden: Superettan | Norrkoping - Landskrona | Tips: BOTH TO SCORE | Result: WIN |
| 27 April | Sweden: Allsvenskan | Orgryte - Degerfors | Tips: Orgryte +0.5 AH | Result: WIN |
| 26 April | Turkey: Super Lig | Genclerbirligi - Kocaelispor | Tips: Under 2.5 | Result: WIN |
| 25 April | Belgium: Jupiler League | Genk - St. Liege | Tips: BOTH TO SCORE | Result: WIN |
| 24 April | Finland: Veikkausliiga | SJK - Jaro | Tips: SJK TO WIN | Result: LOSS |
| 23 April | Denmark: Superliga | Randers - Fredericia | Tips: BOTH TO SCORE | Result: WIN |
| 22 April | Croatia: HNL | Varazdin - Rijeka | Tips: Under 2.5 | Result: WIN |
| 21 April | Czech Republic: MOL Cup | Jablonec - Mlada Boleslav | Tips: Under 2.5 | Result: WIN |
| 20 April | Poland: Division 1 | Legnica - Leczna | Tips: BOTH TO SCORE | Result: LOSS |
| 19 April | France: Ligue 1 | Nantes - Brest | Tips: BOTH TO SCORE | Result: WIN |
| 18 April | England: Premier League | Newcastle - Bournemouth | Tips: Under 3.5 | Result: WIN |
| 17 April | England: Championship | Blackburn - Coventry | Tips: Under 2.5 | Result: WIN |
| 16 April | World: Conference League | Strasbourg - Mainz | Tips: Strasbourg TO WIN | Result: WIN |
| 15 April | Norway: Eliteserien | Tromso - Lillestrom | Tips: Lillestrom +0.5 AH | Result: WIN |
| 17 May | England: Premier League | Wolves - Fulham | Tips: Over 2.5 | Result: LOSS |
| 16 May | Czech Republic: 1. Liga | Ostrava - Zlin | Tips: Ostrava -1 AH | Result: WIN |
| 15 May | Belgium: Jupiler League | Leuven - Antwerp | Tips: Over 2.5 | Result: WIN |
| 14 May | Belgium: Belgian Cup | Royale Union - Anderlecht | Tips: Over 2.5 | Result: LOSS |
| 13 May | Greece: Super League | Olympiakos - Panathinaikos | Tips: Under 2.5 | Result: WIN |
| 12 May | Czech Republic: 1. Liga | Zlin - Teplice | Tips: Over 2.5 | Result: WIN |
| 11 May | England: Championship | Millwall - Hull | Tips: Hull +0.5 AH | Result: WIN |
| 10 May | Finland: Veikkausliiga | Lahti - Mariehamn | Tips: BOTH TO SCORE | Result: WIN |
| 09 May | Italy: Serie A | Cagliari - Udinese | Tips: Under 2.5 | Result: WIN |
| 08 May | Spain: LaLiga | Levante - Osasuna | Tips: Levante 0 AH | Result: WIN |
| 07 May | World: Europa League | Aston Villa - Nottingham | Tips: Over 2.5 | Result: WIN |
| 06 May | Cyprus: 1. Division | Aris - APOEL | Tips: Under 2.5 | Result: WIN |
| 05 May | Turkey: Turkish Cup | Besiktas - Konyaspor | Tips: BOTH TO SCORE | Result: LOSS |
| 04 May | Denmark: Superliga | Midtjylland - Viborg | Tips: BOTH TO SCORE | Result: WIN |
| 03 May | Austria: Bundesliga | Austria Vienna - Hartberg | Tips: Under 2.5 | Result: WIN |
| 02 May | Scotland: Premiership | Falkirk - Motherwell | Tips: Falkirk 0 AH | Result: WIN |
| 01 May | Italy: Serie B | Modena - Reggiana | Tips: Over 2.5 | Result: WIN |
| 30 April | France: National | Concarneau - Paris 13 | Tips: Concarneau TO WIN | Result: LOSS |
| 29 April | Saudi Arabia: Saudi League | Al-Nassr - Al Ahli | Tips: Al-Nassr TO WIN | Result: WIN |
| 28 April | Latvia: Virsliga | RFS - Riga FC | Tips: BOTH TO SCORE | Result: WIN |
| 27 April | Italy: Serie A | Cagliari - Atalanta | Tips: Over 2.5 | Result: WIN |
| 26 April | Netherlands: Eredivisie | Heracles - Volendam | Tips: Under 3 | Result: WIN |
| 25 April | France: Ligue 1 | Angers - PSG | Tips: BOTH TO SCORE | Result: LOSS |
| 24 April | Germany: 2. Bundesliga | Kaiserslautern - Braunschweig | Tips: Under 3 | Result: WIN |
| 23 April | Spain: LaLiga | R. Oviedo - Villarreal | Tips: Under 2.5 | Result: WIN |
| 22 April | Denmark: Superliga | Vejle - Silkeborg | Tips: Over 2.5 | Result: WIN |
| 21 April | Spain: LaLiga | Ath. Bilbao - Osasuna | Tips: Under 2.5 | Result: WIN |
| 20 April | Denmark: Superliga | Midtjylland - Aarhus | Tips: Midtjylland TO WIN | Result: WIN |
| 19 April | England: Premier League | Man. City - Arsenal | Tips: BOTH TO SCORE | Result: WIN |
| 18 April | Italy: Serie A | Udinese - Parma | Tips: BOTH TO SCORE | Result: LOSS |
| 17 April | England: Championship | Blackburn - Coventry | Tips: Blackburn +0.5 AH | Result: WIN |
| 16 April | World: Conference League | AZ Alkmaar - Shakhtar | Tips: Over 3 | Result: WIN |
| 15 April | Norway: Eliteserien | Sarpsborg - Bodo/Glimt | Tips: Sarpsborg +1.5 AH | Result: WIN |
